Part no 174057-2
Mfr.:TE Connectivity / AMP
Description: Automotive Connectors HSG CAP 1X02P F/H
Datasheet: 174057-2 Datasheet
TE Connectivity | ||
Product Category: | Automotive Connectors | |
Housings | ||
2 Position | ||
2.6 mm (0.102 in) | ||
Receptacle (Female) | ||
Cable Mount / Free Hanging | ||
Crimp | ||
20 AWG | ||
22 AWG | ||
Application: | Wire to Wire | |
Brand: | TE Connectivity / AMP |
₹35.00
CompareTE Connectivity | ||
Product Category: | Automotive Connectors | |
Housings | ||
2 Position | ||
2.6 mm (0.102 in) | ||
Receptacle (Female) | ||
Cable Mount / Free Hanging | ||
Crimp | ||
20 AWG | ||
22 AWG | ||
Application: | Wire to Wire | |
Brand: | TE Connectivity / AMP | |
Contact Gender: | Without Pin Contacts | |
Contact Type: | Plug | |
Description/Function: | Housing for Male Terminals | |
Height: | 10.8 mm | |
Housing Material: | Polybutylene Terephthalate (PBT) | |
Length: | 28.3 mm | |
Locking Mechanism: | Integrated in Housing | |
Maximum Operating Temperature: | + 105 C | |
Minimum Operating Temperature: | – 30 C | |
Mounting Angle: | Straight | |
Number of Rows: | 1 Row | |
Product Type: | Automotive Connectors | |
SPQ | 100 | |
Subcategory: | Automotive Connectors | |
Voltage Rating: | 12 VDC | |
Width: | 9.5 mm | |
Wire Gauge Range: | 22 AWG to 20 AWG |
Select at least 2 products
to compare
There are no reviews yet.